855-633-7977 | GRP: LiveDocOnCall
Fax: 862-242-5649
VIALS
Name | Quantity | Our Price | Competitor Price |
---|---|---|---|
Humulin 70/30 10 ml | 3 | 359.86 | 448.43 |
Humilin N 10 ml | 3 | 195.45 | 448.43 |
Humilin R 10 ml | 3 | 195.45 | 448.43 |
Novolog 10 ml | 3 | 211.89 | 865.67 |
Lantus 10 ml | 3 | 417.40 | 847.51 |
Humalog 10 ml | 3 | 211.89 | 821.29 |
Apidra 10 ml | 3 | 195.45 | 848.66 |
PENS AND CARTRIDGES
Name | Quantity | Our Price | Competitor Price |
---|---|---|---|
Humilin R Kwikpen 2 ml | 3 | 228.33 | 887.68 |
Trulicity | 4 | 480.42 | 794.89 |
Ozempic 4 doses | 1 | 413.13 | 808.42 |
Novolog Flextouch 3 ml | 5 | 140.65 | 559.63 |
Levemir Flextouch 3 ml | 5 | 233.81 | 464.32 |
Toujeo Solostar 1.5 ml | 5 | 272.17 | 604.85 |
Basaglar (Lantus Solostar generic) 3 ml | 5 | 165.31 | 427.92 |
Humalog Kwikpen 3 ml | 5 | 140.65 | 531.60 |
Humalog Junior 3 ml | 5 | 143.39 | 531.59 |
Apidra Solostar 3 ml | 5 | 140.65 | 549.46 |
Humilin 70/30 Cartridges 3 ml | 5 | 140.65 | 473.28 |
Novolog 3 ml | 5 | 140.65 | 538.56 |
Levemir 3 ml | 5 | 233.81 | N/A |
* Medication pricing subject to change based on fluctuation of drug costs through International Pharmacies.
A shipping charge of $40.00 for every $1,000.00 of Insulin product ordered will be added for cold pack shipment with temperature monitor.